Techno-economic and Environmental Assessment of Hybridization of Existing Wind farms with Solar PV | ||
Do firms gain productivity from adoption of low intensive energy technologies? | ||
Technical and economic analysis of different long-term development pathways for the power system of Vietnam | ||
Business Perspective of Renewable Energy in Indonesia | ||
Assessment of CO2 emissions from power generation under current and 2025 load scenarios while considering the impact of demand response in the residential sector of Schleswig-Holstein | ||
Impact of hydropower development on cooperation benefit among riparian countries in the Syr Darya river basin | ||
Analysis of the current development and future trends of the solar PV sector in Schleswig-Holstein | ||
Analysing the technical, financial and economic viability of green captive installations and their impact on productivity, in the industrial sector of selected African countries | ||
Long-term energy planning, A Techno-socioeconomic Analysis on Low emissions development Strategies Implementation Pathway: Case on Zimbabwe | ||
IMPROVING NIGERIA'S NATIONALLY DETERMINED CONTRIBUTION AND DEVELOPING THE COUNTRY'S LONG-TERM CLIMATE STRATEGY FOR THE ENERGY SECTOR | ||
Energy Poverty Solutions for Rural Darfur, Sudan A focus on Providing Electrification Alternatives for Shatta-ya (South Darfur) | ||
Correlation between SDG6 and SDG7: A case study in Georgia |