IPAM - Instituto Português de Administração de Marketing (sortierbare Tabelle)
ISCTE - Instituto Universitário de Lisboa (sortierbare Tabelle)
https://www.iscte-iul.pt/
UAlg Universidade do Algarve (sortierbare Tabelle)
https://www.ualg.pt/pt
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt | |
---|---|---|---|---|---|---|---|---|
M137 | Branding | Medienmanagement | 5 | 151320681 | Spezialisierung_4 | |||
M140 | New Marketing Trends | Unternehmenskommunikation | 5 | 151320601 | Spezialisierung 4 | |||
M140 | New Marketing Trends | Forschungsseminar Marketing und Medien | 5 | 151320641 | Spezialisierung 4 | |||
M140 | New Marketing Trends | Marketing | 5 | 151320671 | Spezialisierung 4 |
https://www.iscte-iul.pt/
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
M8136 | Corporate Financial Strategy | 6 | Finance | 5 | 115102041 | Spezialisierung_2 | HeSe 2024/25 |
O0251 | Corporate Finance | 6 | Finance | 5 | 115102041 | Spezialisierung 2 | HeSe 2024/25 |
O2886 | Strategic and International Human Resource Management | 6 | Human Resource Management | 5 | 115103021 | Spezialisierung 3 | HeSe 2024/25 |
O2878 | Healthy Organisations | 6 | Health and Stress at Work | 5 | 115103071 + 115103072 + 115103075 |
Spezialisierung 3 | HeSe 2023/24 |
O2887 | Innovation and Organizational Change | 6 | Organizational Behaviour | 5 | 115103011 | Spezialisierung 3 | HeSe 2023/24 |
M9126 | Leadership and Human Resource Management | 6 | Organizational Behaviour | 5 | 115103011 | Spezialisierung 3 | HeSe 2023/24 |
O1784 | Planing and Marketing Innovation | 6 | Marketing | 5 | 115104111 | Spezialisierung 4 | HeSe 2023/24 |
M8345 | Branding | 6 | Marketing | 5 | 115104111 | Spezialisierung 4 | HeSe 2023/24 |
M9124 | Marketing Management | 6 | Marketing | 5 | 115104111 | Spezialisierung 4 | HeSe 2023/24 |
M8505 | Strategy and Corporate Development | 6 | Strategie | 5 | 115102141 | Spezialisierung 2 | HeSe 2024/25 |
L0510 | Strategic Management | 6 | Strategie | 5 | 115102041 | Spezialisierung 2 | HeSe 2024/25 |
O0750 | Innovation Management | 6 | General Management | 5 | 115102131 | Spezialisierung 2 | HeSe 2023/24 |
L0641 | Mergers and Aquisitions and Company Valuation | 6 | General Management | 5 | 115102131 | Spezialisierung 2 | HeSe 2024/25 |
M8531 | Operations Management | 6 | Organisation | 5 | 115102121 | Spezialisierung 2 | HeSe 2024/25 |
M8483 | Consumer Behavior and Marekting Research | 6 | Marketing | 5 | 115104111 | Spezialisierung 4 | HeSe 2023/24 |
L1801 | International Marketing | 6 | International Marketing | 5 | 115104031 | Spezialisierung 4 | HeSe 2024/25 |
M4208 | E-Business | 3 | Medienmanagement | 5 | 115104121 | Spezialisierung 4 | HeSe 2023/24 |
O0894 | Managing Hospitality and Guest Service Organisations | 6 | General Management | 5 | 115102131 | Spezialisierung 2 | HeSe 2023/24 |
L5033 | Entrepreneurship | 6 | Entrepreneurship: Theory and Practice | 5 | 115101031 | Spezialisierung 1 | HeSe 2023/24 |
03444 | E-Tourism | 6 | Medienmanagement | 5 | 115104121 | Spezialisierung 4 | HeSe 2023/24 |
L6017 | Integrated Projekt Management | 6 | Projektmanagement | 5 | 115100251 | Schlüsselqualifikation | HeSe 2024/25 |
https://www.ualg.pt/pt
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
17831003 | Marketing Management | 6 | Marketing | 5 | 151320671 | Spezialisierung_4 | |
17941000 | Marketing Planning and Strategy | 6 | Marketing | 5 | 151320671 | Spezialisierung 4 | |
17941007 | Cultural and Event Management | 6 | Medienmanagement | 5 | 151320681 | Spezialisierung 4 | |
17831004 | Operations Management | 6 | General Management | 5 | 151220711 | Spezialisierung 2 | |
17831001 | Business Strategy | 6 | Strategie | 5 | 151220721 | Spezialisierung 2 | |
17491001 | Communication Project | 10 | Praxisprojekt Marketing & Medienmanagement | 5 | 151320691 | Spezialisierung 4 |
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
35011313 | Advanced Topics in Marketing | 6 | Topics in Marketing | 5 | 115104151 | Spezialisierung_4 | HeSe 2022/23 |
35011317 + 35011314 |
Advertising + Market Research |
3 + 6 | Medienmanagement + Marketing | 5 + 5 | 115104121 + 115104111 | Spezialisierung 4 | HeSe 2022/23 |
Business Strategy | 6 | Strategie | 5 | 115102141 | Spezialisierung 2 | HeSe 2022/23 | |
Advertising + Brand Management |
3 + 6 | Medienmanagement + Marketing | 5 + 5 | 115104121 + 115104111 | Spezialisierung 4 | HeSe 2022/23 | |
Operations Management | 6 | General Management | 5 | 115102131 | Spezialisierung 2 | HeSe 2022/23 | |
35011316 | Strategy and Organization | 6 | Organisation | 5 | 115102121 | Spezialisierung 2 | HeSe 2022/23 |
35011340 | Finance | 6 | Finance | 5 | 115102041 | Spezialisierung 2 | HeSe 2022/23 |
35011342 | Quantitative Methods in Finance | 6 | International Business | 5 | 115102061 | Spezialisierung 2 | HeSe 2022/23 |