Hasselt University (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
1870 | Business Information Systems | 6 | Informationstechnologie | 5 | 153001121 | Pflichtbereich | |
3347 | Business Process Management | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002301 or 153002291 | Wahlpflichtbereich_1 | |
2143 | Business Strategy | 6 | International Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich 1 | HeSe 2020/21 |
1968 | Cross culture Belgium | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002301 or 153002291 | Wahlpflichtbereich 1 | |
1729 | ERP-Systems | 6 | Topics in International Business and Economics 1 or 2 | 5 | 1053303201 or 1053303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
3239 | European Environmental Law | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002301 or 153002291 | Wahlpflichtbereich 1 | |
0452 | Financial Accounting | 6 | International Financial Accounting | 5 | 153002311 | Wahlpflichtbereich 1 | |
3703 + 2127 |
International Economics + Strategic Management | 3 +3 | International Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich 1 | |
1229 | Introduction to operations research | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002301 or 153002291 | Wahlpflichtbereich 1 | |
2861 | Supply Chain Logistics | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002301 or 153002291 | Wahlpflichtbereich 1 | |
3908 + 2055 | Introduction to Business Management + Sustainable Entrepreneurship | 6 + 3 | Topics in International Business and Economics 1 and 2 | 5 + 5 | 153002301 and 153002291 | Wahlpflichtbereich 1 | HeSe 2020/21 |
3908 + 1955 | Introduction to Business Management + Globalization and sustainable development | 6 + 3 | Topics in International Business and Economics 1 and 2 | 5 + 5 | 153002301 and 153002291 | Wahlpflichtbereich 1 | HeSe 2020/21 |
2215 | International Financial Management | 6 | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | HeSe 2020/21 |
2215 | International Financial Management | 6 | BWL 4: Finance | 5 | 153001051 | Pflichtbereich | HeSe 2020/21 |
2055 + ROCLUJ-NAP01 + 1685 |
Sustainable Innovation + Empowered Leadership: Managing People & Business Skills Erasmus Blended Intensive Programm + Entrepreneurial Finance |
3 + 1 + 1 | Topics in International Business and Economics 1or 2 | 5 | 1053303201 or 1053303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
2879 + 1729 + 1682 |
Marktrat Simulation Game + ERP-Systems + Open Innovation in Business and Research |
3 + 1 + 1 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2024/25 |
1682 | Open Innovation in Business and Research | 6 | Innovationsmanagement | 5 | 105303701 | Wahlpflichtbereich 1 | HeSe 2024/25 |
1685 | Entrepreneurial Finance | 6 | Entrepreneurship in Practice | 5 | 105303601 | Wahlpflichtbereich 1 | HeSe 2024/25 |