University of Cumbria (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
UCBS5004 | Marketing and Consumer Behaviour | 5 | International Marketing Management | 5 | 153002271 | Wahlpflichtbereich_1 | |
UCBS5004 | Marketing and Consumer Behaviour | 5 | Marketing Research | 5 | 153002281 | Wahlpflichtbereich_1 | |
UCBS5013 | Principles of E-business | 5 | Informationstechnologie | 5 | 153001121 | Wahlpflichtbereich 1 | |
UCBS5013 | Principles of E-business | 5 | Topics in International Business and Economics 1 or 2 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
UCBS5015 | Visual Mechandising | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 2 |
University of Portsmouth (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt | |
---|---|---|---|---|---|---|---|---|
U24405 | Business Analysis and Decision Making | 5 | BWL 4: Finance | 5 | 153001051 | Pflichtbereich | ||
S21805 | Business Ethics | 10 | Kultur und Kommunikation | 5 | 153003351 + 153003352 | Wahlpflichtbereich 2 | ||
S21829 | Business Ethics | 10 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
S21811 | Cross Cultural Awareness in Business | 10 | Mensch und Organisation | 5 | 153001513 + 153001514 | Pflichtbereich | ||
Entrepreneurship and Employability | 20 | International Marketing Management | 5 | 153002271 | Wahlpflichtbereich 1 | |||
U21816 | Financial Statements and Data Analysis | 10 | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | ||
U21816 | Financial Statements and Data Analysis | 10 | International Financial Accounting | 5 | 153002311 | Wahlpflichtbereich 1 | HeSe 2019/20 | |
U24398 | International Economics | 10 | International Economics | 5 | 153005011 | Wahlpflichtbereich 1 | ||
S21817 / U24395 | International Marketing Analysis and Strategy | 10 | International Marketing Research | 5 | 153002281 | Wahlpflichtbereich 1 | ||
U24395 | International Marketing Analysis and Strategy | 10 | International Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich 1 | ||
U24404 | Operations Strategy and the Supply Chain | 20 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
U24408 | Project Management | 10 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
U24408 | Project Management | 10 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
S21829 | Project Management for EBP | 10 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
U24399 | Public Sector Economies | 10 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
S21827 / U24403 | Strategic and International Management | 10 | International Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich 1 | ||
U24403 | Strategic and International Management | 10 | International Marketing Management | 5 | 153002271 | Wahlpflichtbereich 1 | ||
U24405 | Business Analysis and Decision Making | 5 | International Financial Accounting | 5 | 153002311 | Wahlpflichtbereich 1 | HeSe 2019/20 |
Queen Mary University of London (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
ECN222 | Financial Markets and Institutions | International Finance | 5 | 153002241 | Wahlpflichtbereich_1 | ||
BUS014 | Human Resource Management | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich 1 | ||
BUS235 | International Business Finance | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | ||
ECN209 | International Finance | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | ||
BUS324 | Management of Human Resources | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich 1 | ||
BUS222 | Strategic Management | International Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich 1 |
Southampton Solent University (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
CPP012 | Business Issues and the Contexts of Human Resources | International Human Resource Management | 153002221 | Wahlpflichtbereich_1 | |||
MKT461 | Concepts of Global Consumer Behaviour | 20 | International Marketing Management Topics in International Business and Economics 1 or 2 | 5 + 5 | 153002271 153002291 or 153002301 | Wahlpflichtbereich 1 Wahlpflichtbereich 1 | |
Data Analysis and IT | Informationstechnologie Topics in International Business and Economics 1 or 2 | 5 + 5 | 153001120 153002291 or 153002301 | Pflichtbereich Wahlpflichtbereich 1 | |||
HPS408 | Foundations in Psychology | 10 | Mensch und Arbeit | 5 | 153001511 + 153001512 | Pflichtbereich | |
CPP014 | Managing and Coordinating the HR Function | 10 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
BUS133 | Personal and Professional Development 1 | 20 | Mensch und Arbeit Kultur und Kommunikation | 5 + 5 | 153001511 +. 153001512 153003351 + 153003352 | Pflichtbereich Wahlpflichtbereich 2 | |
HPS607 | Personality and Individual Differences | 20 | Mensch und Arbeit Kultur und Kommunikation | 5 + 5 | 153001511 + 153001512 153003351 + 153003352 | Pflichtbereich Wahlpflichtbereich 2 | |
MKT474 | Strategic Marketing within the Business | 10 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
University of Suffolk (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
IMDBMT218 | Business Ethics | 10 | International Business Ethics + Culture and international Developement | 5 + 5 | 153003321 + 153003331 | Wahlpflichtbereich_2 | HeSe 2018/19 |
IMDBMT113 | Marketing Fundamentals | 10 | BWL 2: Marketing + Topics in International Business and Economics 1 or 2 | 5 + 5 | 153001031 + 153002291 or 153002301 | Pflichtmodul Wahlpflichtbereich 1 | HeSe 2018/19 |
IMDBMT315 | Strategic Management: Planning and Management | 10 | Topics in International Business and Economics 1 or 2 + Topics in Business Administration | 5 + 5 | 153002291 or 153002301 + 153002591 | Wahlpflichtbereich 1 | HeSe 2018/19 |
IMDBMT106 | Business Law | 10 | Recht 2: Arbeitsrecht u. Int. Recht + Topics in Int. Business and Economics 1 or 2 | 5 + 5 | 153001201 + 153002291 or 153002301 | Pflichtmodul + Wahlpflichtbereich 1 | HeSe 2018/19 |
Analysing Organizational Behaviour | 10 | Einführung in die Organisationssoziologie + Topics in Business Administration | 5 + 5 | 753002331 + 153002590 | Wahlpflichtbereich 1 | HeSe 2021/22 | |
Introduction to Marketing | 10 | BWL 2: Marketing | 5 | 153001031 | Pflichtmodul | HeSe 2021/22 | |
Consumer Behaviour and Relationship Management | 10 | Topics in International Business and Economics 1 + 2 | 5 + 5 | 153002291 + 153002301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
Swansea University (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
MN-2004 | Corporate Finance 1 | 7,5 | International Finance | 5 | 153002241 | Wahlpflichtbereich_1 | |
MN-2010 | International Marketing | 7,5 | International Marketing Management | 5 | 153002271 | Wahlpflichtbereich 1 | HeSe 2019/20 |
MN-3012 | Marketing Research | 7,5 | Marketing Research | 5 | 153002281/ 105302501 | Wahlpflichtbereich 1 | HeSe 2023/24 |
MN-2040 | Strategic Analysis | 7,5 | International Strategic Management | 5 | 153002261 + 153002262/ 105302301+ 105302302 | Wahlpflichtbereich 1 | HeSe 2023/24 |
MN-3012 + MN-2040 | Marketing Research + Strategic Analysis | 2,5 + 2,5 | Topics in International Business and Economics 1or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2023/24 |
MN-2055 | Critical Thinking in Entrepreneurship | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2023/24 |
MN-2055 + MN-2007 |
Critical Thinking in Entrepreneurship + Strategic Marketing Planning |
2,5 + 2,5 |
Communication and Culture | 5 | 1053024101 or 105304102 | Wahlpflichtbereich | HeSe 2023/24 |
MN-3013 | International Human Resource Management | 7,5 | BWL 1: International Human Resource Management | 5 | 753001221 | Wahlpflichtbereich 1 | HeSe 2018/19 |
MN-2029 | Environmental and Resource Economics | 7,5 | Topics in International Business and Economics 1or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
MN-2029 + MN-2004 | Environmental and Resource Economics + Corportate Finance | 2,5 + 2,5 | Topics in International Business and Economics 1 or2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2018/19 |
MN-3016 | Innovation Management | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2019/20 |
MN-2029 + MN-2009 | Environmental and Resource Economics + Change Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2018/19 |
MN-3016 + MN-2010 | Innovation Management + International Marketing | 2,5 + 2,5 | Topics in Business and Economics 2 | 5 | 153002301 | Wahlpflichtbereich 1 | HeSe 2019/20 |
MN-2029 | Environmental and Resource Economics | 7,5 | Topics in Business Administration | 5 | 153002591/ 105303401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
MN-2029+ MN-2011 |
Environmental and Resource Economics + Change Management |
2,5 + 2,5 | Topics in Business Administration | 5 | 153002591/ 105303401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
MN-2029 + MN-2010 | Environmental and Resource Economics + International Marekting I | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2018/19 |
MN-1006 | Managing people | 15 | Einführung in die Organisationssoziologie | 5 | 753002331/ 105302101 | Wahlpflichtbereich 1 | HeSe 2021/22 |
MN-2035 | Global Business Environment: International Political Economy | 15 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
MN-2009 or MN-2011 | Change Management | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
MN-2029 + MN-2011 | Environmental and Resource Economics + Change Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
MN-2570 | International Marketing | 7,5 | International Marketing Management | 5 | 153002271/ 105302401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
MN-3015 | Power and Organisation | 7,5 | Topics in Business Administration | 5 | 153002591/ 105303401 | Wahlpflichtbereich 1 | HeSe 2023/24 |
MN-3019 | Project Management | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2023/24 |
MN-3015 + MN-3019 | Power and Organisation + Project Management | 2,5 + 2,5 | BWL 3: Organisation | 5 | 105300401 + 105300402 | Pflichtbereich | HeSe 2023/24 |
MN-2007 | Strategic Marketing Planning | 7,5 | International Marketing Management | 5 | 105302401 | Wahlpflichtbereich 4 | HeSe 2023/24 |
MN-3016 | Innovation Management | 7,5 | Innovationsmanagement | 5 | 105303701 | Wahlpflichtbereich 1 | HeSe 2023/24 |
MN-1007 | Marketing Strategy | 7,5 | International Marketing Management | 5 | 105302401 | Wahlpflichtbereich 4 | HeSe 2023/24 |
University of Wolverhampton (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
Age of Global Business IT | 10 | Informations-technologie | 5 | 153001121 | Pflichtbereich | ||
Age of Global Business IT | 10 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | ||
5HR006 | International Human Resourcing: The Key Issues | 10 | International Human Ressource Management | 5 | 153002221 | Wahlpflichtbereich 1 | |
5HR006 | International Human Resourcing: The Key Issues | 10 | Kommunikation und Kultur | 5 | 153003351 | Wahlpflichtbereich 2 | |
5HR006 | International Human Resourcing: The Key Issues | 10 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
5HR006 | Psychology and Organisational Behaviour | 10 | Kultur und Kommunikation II | 5 | 153003362 | Wahlpflichtbereich 1 | |
6BE003 | Strategic Management | 10 | International Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich 1 | |
6BE003 | Strategic Management | 10 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 |