University of the Fraser Valley (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
BUS 227 | New Business Development | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
MEDA 260 | Exploring Creativity | 3 | Topics in Business Administration or Topics in International Business and Economics 1 or 2 | 5 |
105303401or 105303201 or 105303301 |
Wahlpflichtbereich 1 | HeSe 2024/25 |
MACS 240 | Media, Money and Power | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 435 | International Financial Management | 3 | International Finance/Multinational Business Finance - International Finance | 5 | 105302601 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 403 | Strategic Management | 3 | International Strategic Management | 5 | 105302301 + 105302302 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 430 | Management of Innovation | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 379 | Cross-Cultural Management | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 321 | Business Marketing Management | 3 | International Marketing Management | 5 | 105302401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 478 | Work Spaces, Built Places | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 408 | Teamwork in Organizations | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 204 | Non-Profit Management | 3 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich_1 | HeSe 2024/25 |
BUS 385 | Developing a Digital Presence | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 203 | Organizational Behaviour | 3 | BWL 3: Organisation | 5 | 105300401 + 105300402 | Pflichtbereich | HeSe 2022/23 |
ECON 285 | The Economics of Sport | 3 | Topics in International Economics | 5 | 105303801 | Wahlpflichtbereich 1 | HeSe 2024/25 |
BUS 145 | Introductory Financial Accounting | 3 | International Financial Accounting | 5 | 105302701 | Wahlpflichtbereich 1 | HeSe 2024/25 |
ECON 215 | Canadian Economic Issues | 3 | Topics in International Economics | 5 | 105303801 | Wahlpflichtbereich 1 | HeSe 2024/25 |
ENV 310 | Leadership in Environmental Professions | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
BUS 204 + MEDA 260 + ECON 215 + BUS 145 | Non-Profit Management + Exploring Creativity + Canadian Economic Issues + Introductory Financial Accounting | 1 + 1 + 1 + 1 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
Mount Allison University (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt | |
---|---|---|---|---|---|---|---|---|
COMM 3321 | Human Ressource Management | 3 | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich_1 | ||
COMM 3251 | International Marketing | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
COMM 4991 (C) | People Skills in Companies | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
COMM 4991 (B) | Leadership in Organizations | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
COMM 3251 | International Marketing | 3 | Int. Marketing Management | 5 | 153002271 | Wahlpflichtbereich 1 | ||
ECON 3501 | Economic Growth & Technological Change | 3 | Development Economics | 5 | 105302901 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
ECON 1701 | Observational Data Analysis | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2020/21 | |
COMM 3231 | Marketing Channels of Distribution | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2020/21 | |
COMM 3411 | Management Science | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2020/21 | |
COMM 3261 | Integrated Marketing Communications | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
COMM 4241 | Challenges in Marketing | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2020/21 | |
COMM 4311 | Strategic Management | 3 | International Strategic Management | 5 | 105302301 + 105302302 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
COMM 2101 | Introductory Financial Accounting 1 | 3 | Multinational Business Finance - International Finance | 5 | 105302601 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
COMM 4251 | Sport Marketing | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
COMM 3391 | Critical Issues in Work and Employment | 3 | Einführung in die Organisationssoziologie | 5 | 105302101 | Wahlpflichtbereich 1 | HeSe 2022/23 | |
COMM 3261 | Global Marketing | 3 | International Marketing Management | 5 | 153002271/ 105302401 | Wahlpflichtbereich 1 | HeSe 2022/23 | |
COMM 1011 | Applications in Business Studies | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
University of Northern British Columbia (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
Comm 302 | Entrepreneuship | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | |
Comm 400 | Strategic Management | 3 | International Strategic Management | 5 | 153002261 u. 153002262 | Wahlpflichtbereich_1 | |
Comm 432 | Cross Cultural Workplace Practices | 3 | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich_1 | |
Comm 433 | Recruitment, Selection and Retention | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | |
Comm 443 | Marketing Research | 3 | Marketing Research | 5 | 153002281 | Wahlpflichtbereich_1 |
St. Francis Xavier University (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
BSAD 361 | Organizational Analysis | 3 | Mensch und Organisation | 5 | 153001513 u. 153001514 | Pflichtbereich | |
BSAD 331 | Marketing Management | 3 | International Marketing Management | 5 | 153002271 | Wahlpflichtbereich_1 | HeSe 2019/20 |
Project Management & Practice | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | ||
BSAD 461 | Leadership | 3 | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich_1 | |
Economic Development I | 3 | Development Economics | 5 | 153005021 | Wahlpflichtbereich_1 | ||
BSAD 363 | Human Resource Management | 3 | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich_1 | |
BSAD 419 | Management of Information Technology | 3 | Informationstechnologie | 5 | 153001121 | Pflichtbereich | |
BSAD 435 | Sales Force Management | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | |
BSAD 471 | Strategic Management | 3 | International Strategic Management | 5 | 153002261 u. 153002262 | Wahlpflichtbereich_1 | HeSe 2019/20 |
BSAD 461 | Leadership | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | HeSe 2019/20 |
BSAD 357 | International Business | 3 | International Finance or Topics in International Business and Economics 1 or 2 | 5 | 153002241 or 153002291 or 153002301 | Wahlpflichtbereich 1 | |
BSAD 448 | International Financial Management | 3 | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | |
ECON 391 | Public Finance I: Expenditures | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
ECON 281 | Environmental Economics | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
BSAD 332 | Marketing Management Research | 3 | Marketing Research | 5 | 153002281 | Wahlpflichtbereich 1 | |
BSAD 467 | Leading Change/Creating Change | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2019/20 |
BSAD 358 | Business Ethics | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2019/20 |
UQÀM Université du Québec à Montréal (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
DSR4700 | Gestion Internationale et Cultures | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2019/20 |
DSR5100 | Strategie de Gestion | 3 | International Strategic Managment | 5 | 153002261+ 153002263 | Wahlpflichtbereich_1 | HeSe 2019/20 |
MET3122 | La Gestion des PME | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2019/20 |
FIN5580 | International Finance | 3 | International Finance | 5 | 153992241 | Wahlpflichtbereich 1 | HeSe 2019/20 |
MET4261 | Operations Management | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2019/20 |