University of Bergen (sortierbare Tabelle)
7http://www.uib.no/en/node/36362
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
INFO 115 | The Social Web | 10 | Kommunikation und Kultur 2 | 5 | 153003351 | Wahlpflichtbereich_2 | |
INFO 115 | The Social Web | 10 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | |
ECON 115 | Development Economics I | 10 | Development Economics | 10 | 153005021 | Wahlpflichtbereich_1 | |
MEVI 224 | Media Technology and Society | 15 | International Media Management | 5 | 153002231 | Wahlpflichtbereich 1 | HeSe 2020/21 |
MEVI 224 | Media Technology and Society | 15 | Informationstechnologie | 5 | 153001121 | Wahlpflichtbereich 1 | HeSe 2020/21 |
AORG 107 | EU and International Organisations | 15 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | HeSe 2020/21 |
BI Norwegian Business School (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
ELE 3750 | Financial Analysis and Valuation | 7,5 | International Finance or Topics in International Business and Economics 1 or 2 |
5 | 153002241 or 153002301 | Wahlpflichtbereich_1 | |
ELE 3750 | Financial Analysis and Valuation | 7,5 | International Financial Accounting | 5 | 105302701 | Wahlpflichtbereich_1 | HeSe 2024/25 |
EXC 3415 | Marketing Management | 7,5 | International Marketing Management | 5 | 153002271/ 105302401 | Wahlpflichtbereich_1 | HeSe 2023/24 |
ELE 3716 | Organization and Change | 7,5 | Mensch und Organisation | 5 | 753001243 + 753001244/ | Pflichtbereich | HeSe 2021/22 |
VOA 047 | Social Media Networks | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 | Wahlpflichtbereich_1 | |
VOA 021 | Frontiers of Business Ethics: Moral Choice in Business Practice | 7,5 | Development Economics | 5 | 153005021 | Wahlpflichtbereich_1 | |
NB 400 | International Org. | 7,5 | Mensch und Organisation | 5 | 153001513 + 153001514 | Pflichtbereich | |
VOA 036 | Purchasing Strategy and Supply Chain Management | 7,5 | International Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich_1 | |
VOA 021 + VOA 036 |
Frontiers of Business Ethics: Moral Choice in Business Practice + Purchasing Strategy and Supply Chain Management |
2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
EXC 3611 | International Finance | 7,5 | International Finance | 5 | 153002241/ 105302601 | Wahlpflichtbereich 1 | HeSe 2022/23 |
EXC 3611 | International Finance | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
EXC 3630 | Managing International Operations | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 |
Wahlpflichtbereich 1 | HeSe 2021/22 |
ELE 3767 | Consumer Behaviour | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153992301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
ELE 3775 | Product and Price Strategy | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
EXC 3650 | Supply Chain Management | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153992301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2023/24 |
EXC 3650 + EXC 3611 | Supply Chain Management + International Finance | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153992301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
ELE 3702 | Social Entrepreneurship | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 |
Wahlpflichtbereich 1 | |
EXC 3631 | International Business Environment | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
ELE 3705 | Reputation and Corporate Communication | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
ELE 3732 | Financial bubbles, crashes and crises | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
EXC 3505 | Strategy | 7,5 | International Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich 1 | HeSe 2021/22 |
ELE 3706 | Persuasion and Dialogue for Leaders | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153992301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
EXC 3630 | Managing International Operations | 7,5 | International Strategic Management | 5 | 153002261+ 153002262/ 105302301+ 105302302 | Wahlpflichtbereich 1 | HeSe 2022/23 |
ELE 3716 + EXC 3630 |
Organization and Change + Managing International Operations |
2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153992301 | Wahlpflichtbereich 1 | HeSe 2019/20 |
ELE 3718 | Media Management and Economics | 7 | International Media Management | 5 | 153002231/ 105302201 | Wahlpflichtbereich 1 | HeSe 2021/22 |
MRK 3550 | Cross Cultural Management | 7,5 | Einführung in die Organisationssoziologie | 5 | 105302101 | Wahlpflichtbereich 1 | HeSe 2024/25 |
ELE 3709 | Project Management | 7,5 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2024/25 |
MRK 3550 + ELE 3709 |
Cross Cultural Management + Project Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153992301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
ELE 3908 | Creativity and Aesthestics in Organisations | 7,5 | Topics in Business Administration | 5 | 153002591/ 105303401 | Wahlpflichtbereich 1 | HeSe 2023/24 |
EXC 3630 | Managing International Operations | 7,5 | International Strategic Management | 5 | 105302301+ 105302302 | Wahlpflichtbereich 1 | HeSe 2024/25 |
ELE 3908 + EXC 3630 |
Creativity and Aesthestics in Organisations + Managing International Operations | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153992301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
MRK 3550 + EXC 3630 |
Cross Cultural Management + Managing International Operations | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
SPA 2902 | Business Communication - Negotiations and Presentations | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153992301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
SPA 2902 + ELE 3908 | Business Communication - Negotiations and Presentations + Creativity and Aesthestics in Organisations | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153992301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
EXC 3460 | Organisational Behavior and Leadership | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
ELE 3709 + EXC3460 | Project Management + Organisational Behavior and Leadership | 2,5 + 2,5 | BWL 3: Organisation | 5 | 105300401 + 105300402 | Wahlpflichtbereich_1 | HeSe 2024/25 |
MRK3503 | Marketing Communication | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2023/24 |
ELE 3905 | Social Media and Society | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2023/24 |
Handelshøyskolen BI, Oslo (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt | |
---|---|---|---|---|---|---|---|---|
Business Dynamics und Logistics and Marketing Channels | 2,5 + 2,5 | Kultur und Kommunikation | 5 | 153003352 | Wahlpflichtbereich_2 | |||
Research Methods and Economics + Marketing Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 |
INN University - Høgskolen i Innlandet (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt | |
---|---|---|---|---|---|---|---|---|
ØKA2008 | Corporate Finance | 7,5 | International Finance | 5 | 153002241 / 105302601 | Wahlpflichtbereich_1 | HeSe 2021/22 | |
ØKA1021 | Strategy | 7,5 | International Strategic Management | 5 | 153002261 + 153002262 / 105302301 + 105302302 | Wahlpflichtbereich 1 | HeSe 2022/23 | |
ØKA2008 + ØKA1021 | Corporate Finance + Strategy | 2,5 + 2,5 | International Financial Accounting | 5 | 153002311 / 105302701 | Wahlpflichtbereich 1 | HeSe 2021/22 | |
ØKA2012/1 | Introduction to programming | 7,5 | Informationstechnologie | 5 | 153001121 / 105303101 | Wahlpflichtbereich 1 | HeSe 2021/22 | |
MLT2001 | Event Management | 15 | Topics in International Business and Economics 1 + 2, + Topics in Business Administration | 15 | 153002291 / 105302301 + 153002301 / 105303301 + 153002591 / 105303401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
Norwegian School of Economics NHH (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt | |
---|---|---|---|---|---|---|---|---|
SOL13 od. VOA036 | Puchasing Strategy and Supply Chain Management | 7,5 | International Strategic Management | 5 | 153002261 u. 153002262 | Wahlpflichtbereich_1 | ||
SOL13 + SOL10 | Purchasing Strategy and Supply Chain Management + Frontiers of Business Ethics: Moral Choice in Business Practice |
2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
VOA021 od. SOL10 |
Frontiers of Business Ethics: Moral Choice in Business Practice | 7,5 | Development Economics | 5 | 153005021 | Wahlpflichtbereich 1 | ||
VOA049 | Economic Crime: Detection and Prevention | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
SOL15 | Social Media Networks | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
SAM15 | Firm Strategy and Competition | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
FIE402E | Corporate Finance | 7,5 | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | ||
SOLO30 + SOL15 |
Organizational Theory + Social Media Networks |
2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 or 153003351 |
Wahlpflichtbereich 1 oder Wahlpflichtbereich 2 |
||
MBM 435 | International Marketing | 7,5 | International Marketing Management | 5 | 105302401 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
SAM17 | Economics and Psychology | 7,5 | Behavioural Economics | 5 | 105303001 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
NBD406 | Strategic Entrepreneurship | 7,5 | Entrepreneurship in Practice | 5 | 105303601 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
FIN14 | Business Cases | 7,5 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
NDB406 + MBM435 | Strategic Entrepreneurship +
|
2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
SAM17 + FIN14 | Economics and Psychologe + Business Cases | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
Norwegian University of Science and Technology (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
TIØ 4265 | Strategic Management | 7,5 | International Strategic Management | 5 | 153002261 u. 153002262 | Wahlpflichtbereich_1 | HeSe 2020/21 |
MRK 2015 + FIN 3005 | Managing Business Relationships + Asset Pricing | 2,5/7,5 + 2,5/7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153003301 | Wahlpflichtbereich 1 | HeSe 2020/21 |
FIN 3005 | Asset Pricing | 7,5 | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | HeSe 2020/21 |
Østfold University College (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
SFB13114 | Global Markets and Institutions | 10 | International Economics | 5 | 153005011/ 105302801 | Wahlpflichtbereich 1 | HeSe 2021/22 |
SFB13114 | Global Markets and Institutions | 10 | International Finance | 5 | 153002241 | Wahlpflichtbereich_1 | HeSe 2020/21 |
SFB11514 | International Marketing | 10 | International Marketing Management | 5 | 153002271/ 105302401 | Wahlpflichtbereich 1 | HeSe 2021/22 |
SFB11514 | International Marketing | 10 | Topics in Business Administration | 5 | 153002591/105303401 | Wahlpflichtbereich 1 | HeSe 2021/22 |
SFB31020 | Entrepreneurship in Global Perspectives | 10 | Topics in International Business and Economics 1 or 2/ Innovationsmanagement | 5 | 153002291 or 153002301/ 105303701 | Wahlpflichtbereich 1 | HeSe 2021/22 |
SFB31020 | Entrepreneurship in Global Perspectives | 10 | Topics in Business Administration/ Entrepreneurship in Practice | 5 | 153002591/ 105303601 | Wahlpflichtbereich 1 | HeSe 2021/22 |
SFB50514 | Corporate Communication | 10 | Topics in International Business and Economics 1 and 2 | 5 + 5 | 153002291 or 153002301 and 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2021/22 |