Hanken School of Economics Helsinki (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
37002 | Basics within the Corporation and Labour Law | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | |
3859 | Corporate Sustainability | 8 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
26022 | Economics of Development | 6 | Development Economics | 5 | 153005021 | Wahlpflichtbereich 1 | |
3908 | Global Political and Economic Relations | 8 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
1742 | International Corporate Government | 8 | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | |
2645 | International Economics | 6 | International Economics | 5 | 153005011 | Wahlpflichtbereich 1 | |
37004 | International Trade and Intellectual Property Rights | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
37004 | International Trade and Intellectual Property Rights | 6 | International Economics | 5 | 153005011 | Wahlpflichtbereich 1 | |
22013 | Managing Negotiations | 8 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
1740 | Pricing of Financial Securities and Derivatives | 8 | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | HeSe 2021/22 |
23066 + 22036 | Service Marketing + Nordic Organisations in Contemporary Business World | 4 + 6 | Topics in International Business and Economics 1 or 2 | 5 + 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2019/20 |
22036 | Nordic Organisations in Contemporary Business World | 6 | International Strategic Management or Topics in International Business and Economics 1 or 2 | 5 |
153002261 + 153002262/ 105302301 + 105302302 or 153002291/105303201 or 153002301/105303301 |
Wahlpflichtbereich 1 | HeSe 2022/23 |
3939 | Business, government and society | 8 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
1740 + 3939 | Pricing of Financial Securities and Derivatives + Business, Government and Society | 3 + 2 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
23142 | Service Marketing and Innovation | 8 | Topics in Business Administration | 5 | 153002591/15303501 | Wahlpflichtbereich 1 | HeSe 2022/23 |
22038 | International Business | 6 | International Strategic Management | 5 | 153002261 + 153002262/ 105302301 + 105302302 | Wahlpflichtbereich 1 | HeSe 2022/23 |
22038 + 22036 + 23142 | International Business + Nordic Organisations in Contemporary Business World + Service Marketing and Innovation | 1 + 1 + 3 | Topics in Business Administration | 5 | 153002591/15303501 | Wahlpflichtbereich 1 | HeSe 2022/23 |
17008 | Capital Budgeting | 8 | International Finance/ Multinational Business Finance - International Finance | 5 | 153002241/105302601 | Wahlpflichtbereich 1 | HeSe 2022/23 |
22054-V + 22038 + 23142 | Managing Corporate Entrepreneurship + International Business + Service Marketing and Innovation | 3 + 1 + 1 | Topics in International Business and Economics 1 or 2 | 5 | 153002291/105303201 or 153002301/105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
22079 | Strategic International HRM at bachelor level | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291/105303201 or 153002301/105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
21037 + 22079 + 5167 | Financial Accounting for Decision Makers + Strategic International HRM at bachelor level + Business Communication | 3 + 1 + 1 | Topics in International Business and Economics 1 or 2 | 5 | 153002291/105303201 or 153002301/105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
2291 + 5169-E | Organisational Behavior and Leaderschip + Working Life Skills for Experts and Team Leaders | 3 + 2 | Topics in Business Administration | 5 | 153002591/15303501 | Wahlpflichtbereich 1 | HeSe 2022/23 |
21037 | Financial Accounting for Decision Makers | 8 | International Financial Accounting | 5 | 153002311/ 1054302701 | Wahlpflichtbereich 1 | HeSe 2022/23 |
23134 | Market Research and Analytics | 8 | Marketing Research | 5 | 153002281/ 105302501 | Wahlpflichtbereich 1 | HeSe 2022/23 |
18029 | Sustainable Venture Creation | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291/105303201 or 153002301/105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
38021 | Corporate Sustainability | 5 | Topics in Business Administration | 5 | 153002591/15303501 | Wahlpflichtbereich 1 | HeSe 2022/23 |
University of Jyväskylä (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
YJOA451 | Business and Leaderhip Ethics | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2020/21 |
TTKA311 + JSBA5110 | Business in Asia | 4 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | HeSe 2020/21 |
YTPP241 + YTTP2140 | Introduction to Entrepreneurship | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2020/21 |
TJTSD62 | Social Media: Theory and Practice | 5 | International Media Management | 5 | 153002231 | Wahlpflichtbereich 1 | |
YJOA2140 | Business and Leadership | 5 | Einführung in die Organisationssoziologie | 5 | 753002331 | Wahlpflichtbereich 1 | HeSe 2020/21 |
KTTA3410 | Urban and Regional Economics | 5 | Development Economics | 5 | 153005021 | Wahlpflichtbereich 1 | HeSe 2020/21 |
CEMA2110 | Business, Society and the Environment | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2020/21 |
KTTP4120 | Financial Markets and Institutions | 5 | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | HeSe 2020/21 |
University of Tampere (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
HALKAA14 | Economic renewal of cities and regions | 5 | Development Economics | 5 | 153005021 | Wahlpflichtbereich 1 | HeSe 2018/19 |
DIGI01 | Knowledge, business and work in a digital society | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
HALDIGI01 | Knowledge, business and work in a digital society | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
KATVAA12 | Responsible Business and Social Accounting | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
KATJOS42 | Service Management | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2018/19 |
KATMAA13 | Service Marketing | 5 | International Marketing Management | 5 | 153002271 | Wahlpflichtbereich 1 | |
MEJOS04 | Strategy & Marketing | 5 | International Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich 1 | |
COSOPOR5 | Work, Employment and Welfare | 5 | Developing Economics | 5 | 153005021 | Wahlpflichtbereich 1 | |
GTS3 | World Society: National Policies, global governance and transnational sociology | 5 | International Economics | 5 | 153005011 | Wahlpflichtbereich 1 | |
KATVRP12 | Introduction to Risk Management und Insurance | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2018/19 |
HALHAA15 | Organizational Change Dynamics and Management | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2018/19 |
KATSTA16 | Readings in Entrepreneurship | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2018/19 |
KATVAA12 | Responsible Business and Social Accounting | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2018/19 |
TUTA.362 | Turning Technology into Business: Commercialization and Business Model Development | 5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2023/24 |
KAT.JOHT.236 | Readings in entrepreneurship | 5 | Entrepreneurship in Practice | 5 | 105303601 | Wahlpflichtbereich 1 | HeSe 2023/24 |
HAL.HATI.215 | Organisational Change Dynamics and Management | 5 | BWL 3: Organisation | 5 | 105300401 | Pflichtbereich | HeSe 2023/24 |
KAT.JOHT.234 | Realdings in strategy | 5 | International Strategic Management | 5 | 105302301 + 105302302 | Wahlpflichtbereich 1 | HeSe 2023/24 |
KAT.MARK.232 | Realdings in service economy and management | 5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2023/24 |
KAT.VAST.202 | Business Ethics | 5 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2023/24 |
HAL.KAJO.214 | Economic renewal of cities and regions | 5 | Development Economics | 5 | 105302901 | Wahlpflichtbereich 1 | HeSe 2023/24 |
University of Vaasa (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
LASK2047 | Cost Accounting in Energy | 5 | International Finance | 5 | 153002241 | Wahlpflichtbereich_1 | HeSe 2021/22 |
Counting in Energy | 5 | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | ||
MARK2019 or TUTA 2140 | Global Sourcing and Procurement | 5 | International Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich 1 | HeSe 2020/21 |
KANS3023 | Energy Economics and Sustainable Growth | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
MARK3045 | Startup Valuation | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
HTK2203 | Management of Changing Work | 5 | Einführung in die Organisationssoziologie | 5 | 753002331 | Wahlpflichtbereich 1 | FrSe 2021 |
MARK3043 | Doing Business in emerging Markets | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | FrSe 2021 |
MARK2035 | Cultures of Consumption | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | FrSe 2021 |
JOHT2031 | Startups and Innovation Management | 5 | Topics in Business Administration | 5 | 153002591 | Wahlpflichtbereich 1 | FrSe 2021 |
KANS3024 | International Banking | 5 | Internaitonal Finance | 5 | 153002241 | Wahlpflichtbereich 1 | FrSe 2021 |
LASK3062 | International Finance | 5 | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | FrSe 2021 |
KANS2034 | The Finnish Economy and Europe | 5 | International Economics | 5 | 153005011 | Wahlpflichtbereich 1 | FrSe 2021 |
JOHT2005 | International Management | 5 | International Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich 1 | HeSe 2021/22 |