Hogeschool van Amsterdam (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
6100BMS_16 | Business Models & Services in a Digital World | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | |
6500CSB_16 | Consumer Branding | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
6500DME_16 | Digital Marketing Essentials | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
6100ESP_16 | Entrepreneurship | 10 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
6500GMC_16 | Global Marketing Communication | 5 | International Marketing Management or Topics in International Business and Economics 1 or 2 | 5 | 153002271 | Wahlpflichtbereich 1 | |
6100HRME13 | Human Resource Management | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
6100HRM13 | Human Resource Management | 5 | International Human Resource Management or Topics in International Business and Economics 1 or 2 | 5 | 153002221 or 153002291 or 153002301 | Wahlpflichtbereich 1 | |
6100LOG_16 | Logistics Concepts | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
3000MKC_12 | Marketing Communication | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
6100SAN_16 | Sales Negotiation and Culture | 5 | Kommunikation og Kultur II | 5 | 153003351 | Wahlpflichtbereich 2 | |
6500SVM_16 | Services Marketing | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
6500SMM_16 | Strategic Market Management | 5 | Int. Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich 1 | |
3000SMK_10 | Strategic Marketing | 5 | International Marketing Management oder Topics in International Business and Economics 1 or 2 | 5 | 153002271 or 153002291 or 153002301 | Wahlpflichtbereich 1 | |
6100SCM | Supply Chain Managament | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 |
Radboud-Universität Nijmegen (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
Corporate Finance | 6 | BWL 4: Finance | 5 | 153001051 | Pflichtbereich | ||
International Economics | 6 | VWL 3: Vertiefungsmodul | 5 | 153001091 | Pflichtbereich | ||
MAN-BCU2037 | International Financial Policy | 6 | International Finance/ Multinational Business Finance - International Finance | 5 | 153002241/ 105302601 | Wahlpflichtbereich_1 | HeSe 2022/23 |
Macroeconomic | 6 | VWL 2: Makroökonomik | 5 | 153001081 | Pflichtbereich | ||
Organisation Theory | 6 | BWL 3: Organisation | 5 | 153001041 + 153001042 | Pflichtbereich | ||
MAN-BCU2021 | International Economics | 6 | International Economics | 5 | 153005011/ 105302801 | Wahlpflichtbereich_1 | HeSe 2022/23 |
MAN-BCU341 | Introduction to Business Administration | 6 | Topics in Business Administration | 5 | 153002591/ 105302401 | Wahlpflichtbereich_1 | HeSe 2022/23 |
MAN-BCU008A | Strategic Human Resource Management | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 15303201 or 15303301 | Wahlpflichtbereich_1 | HeSe 2022/23 |
MANBCU316 | Institutional Economics | 6 | Development Economics | 5 | 153005021/ 105302901 | Wahlpflichtbereich_1 | HeSe 2022/23 |
MAN-BKV70 | International Entrepreneurship | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 15303201 or 15303301 | Wahlpflichtbereich_1 | HeSe 2022/23 |
MAN-BCU316 | Institutional Economics | 6 | Development Economics | 5 | 153005021 /105302901 | Wahlpflichtbereich 1 | HeSe 2022/23 |
Tilburg University (sortierbare Tabelle)
http://www.tilburguniversity.edu/
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
825036 | Business Information Technology (BDM/HAIT) | 6 | Informationstechnologie | 5 | 153001121 | Pflichtbereich | |
590032 | Consumer Behaviour | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | |
46242 | Decisions and Risk Analysis | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
325222 | Digital and Social Media Strategies | 6 | International Media Management | 5 | 153002231 | Wahlpflichtbereich 1 | HeSe 2018/19 |
310123 | Economics of the European Union | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
30J201 | Finance 2 for IBA | 6 | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | |
410122 | Introduction to Human Resource Management | 6 | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich 1 | HeSe 2018/19 |
325223 | Marketing Analytics for Big Data | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
328245 | Services Marketing | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2018/19 |
760009 | Strategic Human Resource Management | 6 | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich 1 | |
30B210 | Supply Chain Management | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
346241 | Value Chain Transformation | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
325048-B-6 | International Comparative Management | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2018/19 |
410129 | International Organizations | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2018/19 |
325067 | Introduction to Corporate Entrepreneurship | 6 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2018/19 |